Accupunture and Cupping Clinic
Description
Acupuncture and cupping treatment clinic.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Accupunture and Cupping Clinic category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4744698 | Klinik Akupuntur Sudirman Medical Centre | Jl. P.B. Sudirman | -8.673942 | 115.217764 | Dauh Puri Kelod | Denpasar Barat | Kota Denpasar | Bali |
4744729 | Griya Akupuntur dan Pijat Syaraf Pak Fajar | Jl. Gg Manuk Beri, Rejowinangun, Kotagede, Kota Yogyakarta, Daerah Istimewa Yogyakarta 55171 | -7.803915 | 110.400803 | Rejowinangun | Kotagede | Kota Yogyakarta | Daerah Istimewa Yogyakarta |
4744744 | Yayasan Akupuntur Dharma Husada | Jl. Waspada | -7.241637 | 112.7409181 | Bongkaran | Pabean Cantikan | Kota Surabaya | Jawa Timur |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.